Product catalogue
|
|
|
| HT 260.S0-orange | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Order No | 310 01 000 000 | |||||||||||
| Weight | 2.30 kg | |||||||||||
| Data sheet | http://www.schill.de/EN31001000000.pdf | |||||||||||
| Direct link | http://www.schill.de/EN31001000000.html | |||||||||||
| HT 260.TS3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Order No | 310 36 000 000 | |||||||||||
| Weight | 2.50 kg | |||||||||||
| Data sheet | http://www.schill.de/EN31036000000.pdf | |||||||||||
| Direct link | http://www.schill.de/EN31036000000.html | |||||||||||
| HT 260.TS3.25KG315 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Order No | 310 36 322 000 | |||||||||||
| Weight | 5.50 kg | |||||||||||
| Data sheet | http://www.schill.de/EN31036322000.pdf | |||||||||||
| Direct link | http://www.schill.de/EN31036322000.html | |||||||||||
|
|
|



